Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
25ms | 764 KiB | C++11 | 215 Bytes | 2024-5-19 8:58:56 | ||
26ms | 764 KiB | C++11 | 174 Bytes | 2024-5-19 9:58:42 | ||
26ms | 772 KiB | C++11 | 224 Bytes | 2024-5-19 9:52:06 | ||
27ms | 536 KiB | C++11 | 164 Bytes | 2024-5-19 10:01:09 | ||
27ms | 548 KiB | C++11 | 167 Bytes | 2024-5-19 10:01:58 | ||
28ms | 764 KiB | C++11 | 206 Bytes | 2024-5-19 10:28:14 | ||
28ms | 764 KiB | C++11 | 168 Bytes | 2024-5-19 10:37:26 | ||
28ms | 764 KiB | C++11 | 161 Bytes | 2024-12-1 11:08:34 | ||
28ms | 552 KiB | C++11 | 171 Bytes | 2024-5-19 9:27:42 | ||
28ms | 764 KiB | C++11 | 198 Bytes | 2024-12-1 11:12:20 | ||
29ms | 760 KiB | C++11 | 161 Bytes | 2024-12-1 11:03:01 |
- 1
Information
- ID
- 468
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 7
- Tags
- # Submissions
- 39
- Accepted
- 11
- Uploaded By