Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
24ms | 768 KiB | C++11 | 249 Bytes | 2024-4-21 10:11:49 | ||
25ms | 548 KiB | C++11 | 247 Bytes | 2024-4-21 10:12:14 | ||
25ms | 768 KiB | C++11 | 247 Bytes | 2024-4-21 9:53:06 | ||
25ms | 768 KiB | C++11 | 247 Bytes | 2024-10-20 11:13:25 | ||
26ms | 552 KiB | C++11 | 246 Bytes | 2024-4-21 10:11:45 | ||
26ms | 764 KiB | C++11 | 252 Bytes | 2024-4-21 10:11:44 | ||
26ms | 768 KiB | C++11 | 247 Bytes | 2024-4-21 10:11:52 | ||
27ms | 552 KiB | C++11 | 248 Bytes | 2024-4-21 9:25:52 | ||
27ms | 764 KiB | C++11 | 230 Bytes | 2024-4-21 10:13:28 | ||
28ms | 548 KiB | C++11 | 247 Bytes | 2024-10-20 11:13:32 | ||
28ms | 764 KiB | C++11 | 246 Bytes | 2024-4-21 10:17:37 | ||
29ms | 764 KiB | C++11 | 246 Bytes | 2024-10-27 11:21:06 |
- 1
Information
- ID
- 423
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 7
- Tags
- # Submissions
- 43
- Accepted
- 12
- Uploaded By