Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
25ms | 764 KiB | C++11 | 117 Bytes | 2024-4-14 10:19:10 | ||
26ms | 764 KiB | C++11 | 122 Bytes | 2024-4-14 9:07:02 | ||
26ms | 764 KiB | C++11 | 121 Bytes | 2024-4-14 9:20:12 | ||
26ms | 552 KiB | C++11 | 122 Bytes | 2024-4-14 9:07:01 | ||
26ms | 768 KiB | C++11 | 121 Bytes | 2024-4-14 9:13:54 | ||
26ms | 536 KiB | C++11 | 122 Bytes | 2024-4-14 9:09:57 | ||
27ms | 556 KiB | C++11 | 131 Bytes | 2024-10-6 11:06:48 | ||
27ms | 768 KiB | C++11 | 120 Bytes | 2024-4-14 7:52:49 | ||
27ms | 764 KiB | C++11 | 121 Bytes | 2024-10-13 11:04:49 | ||
28ms | 552 KiB | C++11 | 121 Bytes | 2024-10-13 12:08:58 | ||
28ms | 764 KiB | C++11 | 117 Bytes | 2024-4-14 9:20:09 | ||
28ms | 764 KiB | C++11 | 125 Bytes | 2024-4-14 10:13:39 | ||
29ms | 764 KiB | C++11 | 121 Bytes | 2024-10-13 10:45:48 | ||
29ms | 768 KiB | C++11 | 109 Bytes | 2024-10-13 11:39:10 |
- 1
Information
- ID
- 357
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 5
- Tags
- # Submissions
- 31
- Accepted
- 14
- Uploaded By