Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
11ms | 764 KiB | C++11 | 150 Bytes | 2024-10-5 11:31:30 | ||
11ms | 536 KiB | C++11 | 163 Bytes | 2024-4-6 10:20:06 | ||
11ms | 772 KiB | C++11 | 158 Bytes | 2024-4-6 9:13:13 | ||
11ms | 768 KiB | C++11 | 147 Bytes | 2024-4-6 9:14:16 | ||
11ms | 540 KiB | C++11 | 161 Bytes | 2024-4-6 9:10:38 | ||
11ms | 536 KiB | C++11 | 155 Bytes | 2024-4-6 9:12:42 | ||
11ms | 536 KiB | C++11 | 163 Bytes | 2024-4-14 10:50:27 | ||
11ms | 536 KiB | C++11 | 167 Bytes | 2024-4-6 9:14:05 | ||
11ms | 768 KiB | C++11 | 177 Bytes | 2024-4-6 8:11:02 | ||
12ms | 536 KiB | C++11 | 141 Bytes | 2024-4-14 10:50:14 | ||
12ms | 536 KiB | C++11 | 123 Bytes | 2024-10-6 10:08:25 | ||
12ms | 532 KiB | C++11 | 144 Bytes | 2024-10-20 11:11:30 | ||
12ms | 764 KiB | C++11 | 113 Bytes | 2024-10-5 11:29:53 |
- 1
Information
- ID
- 290
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 7
- Tags
- # Submissions
- 43
- Accepted
- 12
- Uploaded By