Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
25ms | 768 KiB | C++11 | 217 Bytes | 2024-9-22 11:37:37 | ||
26ms | 552 KiB | C++11 | 246 Bytes | 2024-3-24 10:16:33 | ||
26ms | 536 KiB | C++11 | 217 Bytes | 2024-3-24 10:04:31 | ||
27ms | 768 KiB | C++11 | 207 Bytes | 2024-10-6 9:25:37 | ||
27ms | 768 KiB | C++11 | 217 Bytes | 2024-3-24 9:56:39 | ||
27ms | 536 KiB | C++11 | 217 Bytes | 2024-3-24 10:02:15 | ||
28ms | 764 KiB | C++11 | 241 Bytes | 2024-3-24 9:57:58 | ||
28ms | 768 KiB | C++11 | 218 Bytes | 2024-3-24 10:00:22 | ||
28ms | 536 KiB | C++11 | 218 Bytes | 2024-3-24 9:53:42 | ||
28ms | 768 KiB | C++11 | 225 Bytes | 2024-3-24 10:13:06 | ||
29ms | 768 KiB | C++11 | 235 Bytes | 2024-3-24 11:09:52 | ||
29ms | 764 KiB | C++11 | 193 Bytes | 2024-9-8 12:11:35 | ||
31ms | 536 KiB | C++11 | 217 Bytes | 2024-9-8 12:17:31 |
- 1
Information
- ID
- 201
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 6
- Tags
- # Submissions
- 41
- Accepted
- 13
- Uploaded By