Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
2ms | 764 KiB | C++11 | 214 Bytes | 2024-6-2 10:16:01 | ||
3ms | 320 KiB | C++11 | 203 Bytes | 2025-2-15 11:51:44 | ||
3ms | 536 KiB | C++11 | 238 Bytes | 2024-6-23 9:05:45 | ||
3ms | 324 KiB | C++11 | 178 Bytes | 2024-6-2 10:21:24 | ||
3ms | 764 KiB | C++11 | 190 Bytes | 2025-2-23 11:31:13 | ||
3ms | 324 KiB | C++11 | 214 Bytes | 2024-6-2 10:17:42 | ||
3ms | 768 KiB | C++11 | 210 Bytes | 2024-6-2 10:13:03 | ||
3ms | 320 KiB | C++11 | 217 Bytes | 2024-6-2 10:09:08 | ||
3ms | 764 KiB | C++11 | 206 Bytes | 2024-6-2 10:05:38 | ||
3ms | 496 KiB | C++11 | 199 Bytes | 2024-6-2 10:16:07 | ||
3ms | 536 KiB | C++11 | 171 Bytes | 2025-2-23 10:54:16 | ||
3ms | 536 KiB | C++11 | 179 Bytes | 2024-6-23 9:09:24 | ||
3ms | 768 KiB | C++11 | 212 Bytes | 2024-6-2 10:04:59 |
- 1
Information
- ID
- 58
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 6
- Tags
- # Submissions
- 36
- Accepted
- 11
- Uploaded By