Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
51ms | 768 KiB | C++11 | 150 Bytes | 2024-6-2 10:14:18 | ||
51ms | 764 KiB | C++11 | 140 Bytes | 2024-6-2 8:43:58 | ||
52ms | 768 KiB | C++11 | 176 Bytes | 2024-12-15 11:38:27 | ||
52ms | 764 KiB | C++11 | 180 Bytes | 2024-6-2 8:56:48 | ||
52ms | 764 KiB | C++11 | 147 Bytes | 2024-6-2 8:47:31 | ||
52ms | 552 KiB | C++11 | 138 Bytes | 2024-6-2 8:45:05 | ||
52ms | 764 KiB | C++11 | 168 Bytes | 2024-6-2 8:25:00 | ||
52ms | 544 KiB | C++11 | 147 Bytes | 2024-6-2 8:42:48 | ||
52ms | 764 KiB | C++11 | 131 Bytes | 2024-12-8 11:29:24 | ||
53ms | 764 KiB | C++11 | 145 Bytes | 2024-6-2 8:46:37 | ||
58ms | 768 KiB | C++11 | 141 Bytes | 2024-12-8 11:53:55 |
- 1
Information
- ID
- 4
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 7
- Tags
- # Submissions
- 51
- Accepted
- 11
- Uploaded By